<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legal Alien &#187; Weather</title>
	<atom:link href="http://legalalien.graabek.com/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://legalalien.graabek.com</link>
	<description>A Danes experiences in the UK</description>
	<lastBuildDate>Fri, 06 Jan 2012 14:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some stereotypes about England</title>
		<link>http://legalalien.graabek.com/2009/02/some-stereotypes-about-england/</link>
		<comments>http://legalalien.graabek.com/2009/02/some-stereotypes-about-england/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:56:15 +0000</pubDate>
		<dc:creator>Bjørn</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Stereotypes]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Berlingske Tidende]]></category>
		<category><![CDATA[Double Decker Buses]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[The Sun]]></category>

		<guid isPermaLink="false">http://legalalien.graabek.com/?p=105</guid>
		<description><![CDATA[Stereotypes about London and England are plentiful. A newspaper article in the Danish &#8220;Berlingske Tidende&#8221; about today&#8217;s &#8220;extreme&#8221; weather (“London paralysed by snow”) mentions two of them. Used to rain? First it mentions how the English who are so used &#8230; <a href="http://legalalien.graabek.com/2009/02/some-stereotypes-about-england/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://legalalien.graabek.com/wp-content/uploads/2009/02/london-bus.jpg"><img class="alignleft size-full wp-image-107" title="london-bus" src="http://legalalien.graabek.com/wp-content/uploads/2009/02/london-bus.jpg" alt="london-bus" width="240" height="180" /></a>Stereotypes about London and England are plentiful. A newspaper article in the Danish &#8220;Berlingske Tidende&#8221; about <a href="http://legalalien.graabek.com/2009/02/due-to-the-extreme-weather-conditions/">today&#8217;s &#8220;extreme&#8221; weather</a> (“<a href="http://www.berlingske.dk/article/20090202/verden/90202137/" target="_blank">London paralysed by snow</a>”) mentions two of them.</p>
<h2>Used to rain?</h2>
<p>First it mentions how the English who are so used to rain woke up to a snowstorm. I have <a href="http://legalalien.graabek.com/2009/01/rain/">covered that in another blog entry</a>. London has almost 2% more rainy days than Copenhagen. So yes, there was a lot of snow compared to how much usually falls, but I haven&#8217;t heard it referred to as a snowstorm over here. But then, the journalist does mention that her source is &#8220;<a href="http://en.wikipedia.org/wiki/The_Sun" target="_blank">The Sun</a>&#8220;, a newspaper given to exaggerations and even fabricated stories.</p>
<h2>Double-decker buses?</h2>
<p>Oh, and all the double-decker buses are at a standstill according to the article. In that case it is not as bad as I thought then, all the non-double-decker buses are still driving then I assume. Yes, there are non-double-decker buses in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalalien.graabek.com/2009/02/some-stereotypes-about-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Due to the extreme weather conditions&#8230;</title>
		<link>http://legalalien.graabek.com/2009/02/due-to-the-extreme-weather-conditions/</link>
		<comments>http://legalalien.graabek.com/2009/02/due-to-the-extreme-weather-conditions/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:15:52 +0000</pubDate>
		<dc:creator>Bjørn</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[English Drivers]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[M25]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false">http://legalalien.graabek.com/?p=87</guid>
		<description><![CDATA[The south-east of England is closed. The buses in London aren&#8217;t driving. Part of the M25 is closed. I was supposed to go to Bedford today, but the &#8220;Highways Agency&#8221; agency suggested that you only drive anywhere if you really &#8230; <a href="http://legalalien.graabek.com/2009/02/due-to-the-extreme-weather-conditions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-96" title="2009-02-02_16-26-17" src="http://legalalien.graabek.com/wp-content/uploads/2009/02/2009-02-02_16-26-17-254x300.jpg" alt="2009-02-02_16-26-17" width="183" height="216" />The south-east of England is closed. The <a href="http://news.bbc.co.uk/2/hi/uk_news/england/london/7864315.stm" target="_blank">buses in London aren&#8217;t driving</a>. Part of the M25 is closed. I was supposed to go to Bedford today, but the &#8220;Highways Agency&#8221; agency suggested that you only drive anywhere if you really had to. Well, I was pretty sure I would be able to handle the snow, before moving to the UK we lived in the country-side in Denmark so we had to drive in the snow every winter. But I was afraid of venturing out and meeting the English drivers that definitely are not used to driving in snow during the winter. My son&#8217;s school is within walking distance, but he came home with a notice that &#8220;due to the extreme weather conditions all schools in the Wokingham area are to close tomorrow&#8221;. The weather right now would be considered straightforward winter conditions in Denmark, so we had a laugh over that. Click the pink excerpt below to see for yourself&#8230;</p>
<p style="text-align: center;"><a href="http://legalalien.graabek.com/wp-content/uploads/2009/02/due-to-extreme-weather.jpg"><img class="aligncenter size-medium wp-image-97" title="due-to-extreme-weather" src="http://legalalien.graabek.com/wp-content/uploads/2009/02/due-to-extreme-weather-300x45.jpg" alt="due-to-extreme-weather" width="300" height="45" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://legalalien.graabek.com/2009/02/due-to-the-extreme-weather-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain</title>
		<link>http://legalalien.graabek.com/2009/01/rain/</link>
		<comments>http://legalalien.graabek.com/2009/01/rain/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 01:59:49 +0000</pubDate>
		<dc:creator>Bjørn</dc:creator>
				<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Rain]]></category>

		<guid isPermaLink="false">http://legalalien.graabek.com/?p=51</guid>
		<description><![CDATA[Friends back in Denmark frequently ask me how I can stand all the rain here in the UK. They never quite seem like they believe me when I tell them that in my experience it doesn&#8217;t rain a whole lot &#8230; <a href="http://legalalien.graabek.com/2009/01/rain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Friends back in Denmark frequently ask me how I can stand all the rain here in the UK. They never quite seem like they believe me when I tell them that in my experience it doesn&#8217;t rain a whole lot more here compared to Denmark. So I decided to find the official truth. That wasn&#8217;t as easy as I thought it would be. It turns out the BBC and DMI (Danish Meteorological Institute) don&#8217;t agree on the numbers. The BBC is supposed to be very trustworthy, but I&#8217;ve decided to believe DMI on this one.</p>
<p>Rainy days per year:</p>
<ul>
<li>London           119</li>
<li>Copenhagen    112</li>
</ul>
<p>So there you have it, one more week of rain in London compared to Copenhagen for the whole year. Putting the numbers into a chart it becomes clear that in London the winter is wetter and the summer is drier compared to Copenhagen.</p>
<p><a href="http://legalalien.graabek.com/wp-content/uploads/2009/01/rain-london-vs-copenhagen.png"><img class="size-medium wp-image-52 alignnone" title="rain-london-vs-copenhagen" src="http://legalalien.graabek.com/wp-content/uploads/2009/01/rain-london-vs-copenhagen-300x225.png" alt="rain-london-vs-copenhagen" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://legalalien.graabek.com/2009/01/rain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quality of life</title>
		<link>http://legalalien.graabek.com/2009/01/quality-of-life/</link>
		<comments>http://legalalien.graabek.com/2009/01/quality-of-life/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 01:38:55 +0000</pubDate>
		<dc:creator>Bjørn</dc:creator>
				<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Sunshine]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false">http://legalalien.graabek.com/?p=43</guid>
		<description><![CDATA[This is old news, but my blog on living in the UK is new, and I wanted to boast tell friends and family about the cool place we live in the UK. So back in 2007, Wokingham (the borough where &#8230; <a href="http://legalalien.graabek.com/2009/01/quality-of-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is old news, but my blog on living in the UK is new, and I wanted to <span style="text-decoration: line-through;">boast</span> tell friends and family about the cool place we live in the UK. So back in 2007, Wokingham (the borough where we live) was found to be the number one place in the UK to live in. What particularly pleased me was that we here have &#8220;90 minutes more sunshine each week than the UK average&#8221;</p>
<p>Unfortunately, the latest survey from 2008 has Wokingham in fourth place. I assume the 90 minutes of extra sunshine haven&#8217;t gone away though&#8230;</p>
<ul>
<li>BBC: <a href="http://news.bbc.co.uk/2/hi/uk_news/england/7045651.stm" target="_blank">Wokingham the &#8216;best&#8217; city to live</a></li>
<li>Halifax press release: <a href="http://www.hbosplc.com/media/pressreleases/articles/halifax/2007-10-17-Residentso.asp?section=halifax" target="_blank">Residents of Wokingham have best quality of life</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://legalalien.graabek.com/2009/01/quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<div id="test_map" style="display:none" ></div></channel>
</rss>

