<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legal Alien &#187; Wokingham</title>
	<atom:link href="http://legalalien.graabek.com/tag/wokingham/feed/" rel="self" type="application/rss+xml" />
	<link>http://legalalien.graabek.com</link>
	<description>A Danes experiences in the UK</description>
	<lastBuildDate>Fri, 06 Jan 2012 14:48:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Due to the extreme weather conditions&#8230;</title>
		<link>http://legalalien.graabek.com/2009/02/due-to-the-extreme-weather-conditions/</link>
		<comments>http://legalalien.graabek.com/2009/02/due-to-the-extreme-weather-conditions/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:15:52 +0000</pubDate>
		<dc:creator>Bjørn</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[English Drivers]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[M25]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false">http://legalalien.graabek.com/?p=87</guid>
		<description><![CDATA[The south-east of England is closed. The buses in London aren&#8217;t driving. Part of the M25 is closed. I was supposed to go to Bedford today, but the &#8220;Highways Agency&#8221; agency suggested that you only drive anywhere if you really &#8230; <a href="http://legalalien.graabek.com/2009/02/due-to-the-extreme-weather-conditions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-96" title="2009-02-02_16-26-17" src="http://legalalien.graabek.com/wp-content/uploads/2009/02/2009-02-02_16-26-17-254x300.jpg" alt="2009-02-02_16-26-17" width="183" height="216" />The south-east of England is closed. The <a href="http://news.bbc.co.uk/2/hi/uk_news/england/london/7864315.stm" target="_blank">buses in London aren&#8217;t driving</a>. Part of the M25 is closed. I was supposed to go to Bedford today, but the &#8220;Highways Agency&#8221; agency suggested that you only drive anywhere if you really had to. Well, I was pretty sure I would be able to handle the snow, before moving to the UK we lived in the country-side in Denmark so we had to drive in the snow every winter. But I was afraid of venturing out and meeting the English drivers that definitely are not used to driving in snow during the winter. My son&#8217;s school is within walking distance, but he came home with a notice that &#8220;due to the extreme weather conditions all schools in the Wokingham area are to close tomorrow&#8221;. The weather right now would be considered straightforward winter conditions in Denmark, so we had a laugh over that. Click the pink excerpt below to see for yourself&#8230;</p>
<p style="text-align: center;"><a href="http://legalalien.graabek.com/wp-content/uploads/2009/02/due-to-extreme-weather.jpg"><img class="aligncenter size-medium wp-image-97" title="due-to-extreme-weather" src="http://legalalien.graabek.com/wp-content/uploads/2009/02/due-to-extreme-weather-300x45.jpg" alt="due-to-extreme-weather" width="300" height="45" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://legalalien.graabek.com/2009/02/due-to-the-extreme-weather-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>… Depending on the traffic</title>
		<link>http://legalalien.graabek.com/2009/01/%e2%80%a6-depending-on-the-traffic/</link>
		<comments>http://legalalien.graabek.com/2009/01/%e2%80%a6-depending-on-the-traffic/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:33:09 +0000</pubDate>
		<dc:creator>Bjørn</dc:creator>
				<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[M25]]></category>
		<category><![CDATA[Motorway]]></category>
		<category><![CDATA[Top Gear]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false">http://legalalien.graabek.com/?p=75</guid>
		<description><![CDATA[If you live near a large town or city in the UK, you have to add &#8220;&#8230; depending on the traffic&#8221; when you tell someone when you will be arriving, and that is irrespective of whether you use car or &#8230; <a href="http://legalalien.graabek.com/2009/01/%e2%80%a6-depending-on-the-traffic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-76" title="trafficjam" src="http://legalalien.graabek.com/wp-content/uploads/2009/01/trafficjam-300x245.jpg" alt="trafficjam" width="300" height="245" />If you live near a large town or city in the UK, you have to add &#8220;&#8230; depending on the traffic&#8221; when you tell someone when you will be arriving, and that is irrespective of whether you use car or public transportation.</p>
<p>This morning I had to go from our village into Wokingham, a short distance of less than 3 miles/5 km and I was again reminded of how bad traffic is at the wrong time of day. The wrong time of day is unfortunately quite along time. Almost all of those 3 miles were spent starting and stopping and crawling along at a snails pace. I am usually able to work from home so that traffic doesn&#8217;t affect me, but it is not always possible to avoid. If I&#8217;m going into London by car, I usually have to double the amount of time that my Sat Nav/GPS tells me it will take. Taking the train isn&#8217;t always possible. If I arrive at the train station car park later than 9:30 it will be full, so even if I want to take the train it won&#8217;t be possible. Sometimes it seems like they&#8217;ve just given up on even attempting to improve the transport infrastructure in the UK.</p>
<p>I survive by living outside the <a href="http://en.wikipedia.org/wiki/M25_motorway" target="_blank">M25</a> (a motorway encircling all of London, some call it the <a href="http://news.bbc.co.uk/2/hi/uk_news/england/2501313.stm" target="_blank">UK&#8217;s biggest car park</a>), often working from home and not having too many meetings in London.</p>
<p>In series 10, episode 5 of Top Gear, they made a race across London by bicycle, boat, public transportation and of course a car. According to my Sat Nav, the distance they travelled is 16.5 miles/26.5 km. Again according to the Sat Nav, it should take 53 minutes by car and 1 hour 18 minutes by bike. I suggest you <a href="http://www.bbc.co.uk/topgear/videos/index.shtml?cat=more_challenges&amp;id=95" target="_blank">see the episode yourself</a>, it is 22 minutes long and I won&#8217;t spoil the fun by telling you who was first.</p>
]]></content:encoded>
			<wfw:commentRss>http://legalalien.graabek.com/2009/01/%e2%80%a6-depending-on-the-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of life</title>
		<link>http://legalalien.graabek.com/2009/01/quality-of-life/</link>
		<comments>http://legalalien.graabek.com/2009/01/quality-of-life/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 01:38:55 +0000</pubDate>
		<dc:creator>Bjørn</dc:creator>
				<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Sunshine]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wokingham]]></category>

		<guid isPermaLink="false">http://legalalien.graabek.com/?p=43</guid>
		<description><![CDATA[This is old news, but my blog on living in the UK is new, and I wanted to boast tell friends and family about the cool place we live in the UK. So back in 2007, Wokingham (the borough where &#8230; <a href="http://legalalien.graabek.com/2009/01/quality-of-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is old news, but my blog on living in the UK is new, and I wanted to <span style="text-decoration: line-through;">boast</span> tell friends and family about the cool place we live in the UK. So back in 2007, Wokingham (the borough where we live) was found to be the number one place in the UK to live in. What particularly pleased me was that we here have &#8220;90 minutes more sunshine each week than the UK average&#8221;</p>
<p>Unfortunately, the latest survey from 2008 has Wokingham in fourth place. I assume the 90 minutes of extra sunshine haven&#8217;t gone away though&#8230;</p>
<ul>
<li>BBC: <a href="http://news.bbc.co.uk/2/hi/uk_news/england/7045651.stm" target="_blank">Wokingham the &#8216;best&#8217; city to live</a></li>
<li>Halifax press release: <a href="http://www.hbosplc.com/media/pressreleases/articles/halifax/2007-10-17-Residentso.asp?section=halifax" target="_blank">Residents of Wokingham have best quality of life</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://legalalien.graabek.com/2009/01/quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<div id="test_map" style="display:none" ></div></channel>
</rss>

